| Term | Meaning |
|---|---|
| Live | The full-screen light-painting view where a session actually happens. |
| Painting mode | Off, continuous, or decay, controls whether and how the light trail stays on screen. |
| Decay | A painting mode where trails accumulate then fade out over time instead of staying on screen. |
| Crossfade | The fade-to-black transition between one reset and the next, adjustable 0 to 5 seconds. |
| Mirror mode | A visual layout (2x, 4x, twisted butterfly, 3x horizontal) that duplicates and reflects the live frame. |
| Recipe | A saved render configuration (branding, format, layout) that can be reused across captures instead of rebuilt by hand. |
| Preset | A saved UI configuration (for example, Library grid columns and sort order, or Player slideshow mode) that can be reopened from a link. |
| Watermark | A logo or branded overlay applied to the output. |
| Mashup | A render layout that combines two sources (for example, behind-the-scenes camera and finished result) into one output. |
| ProRes 422 HQ | An Apple video codec available as a recording/output option on Pro and Pulse, suited for professional post-production editing. |
| Library | The page for browsing, rating, and managing saved captures. |
| Quickview | Fast single-image review of the latest capture or a chosen dataset. |
| Player | The replay screen used to show a finished result to a guest or client. |
| Frames | The grid inspector for reviewing individual frames within a dataset. |
Product
Virtual.ink
Glossary of app terms
Terminology
Plain-language definitions for the words used throughout the app. If a label or instruction is unclear, look it up here first.